Home » Products » LOCOMOTIVE PARTS » DF series » Turbocharger

-1024x831.webp)

Turbocharger
A turbocharger consists of a single-stage axial flow turbine and a single-stage centrifugal compressor. As a key component in the supercharging system, it improves the power output and fuel economy of diesel engines. The company’s product lineup includes the ZN310 Series, ZN240 Series, and 45GP80 Series turbochargers.
Specification
Drawings
|
Main Technical Parameters & Matching Engine Models |
||||||
| Item | Unit | ZN310A4 Turbocharger | ZN310G Turbocharger | ZN240A Turbocharger | ZN240B Turbocharger | 45GP804A Turbocharger |
| Rated Speed | rpm | 22500 | 22500 | 33000 | 34600 | 22000 |
| Rated Flow | kg/s | 2.58–2.78 | 2.47–2.63 | 2.2±0.1 | 2.4±0.1 | 2.3–2.43 |
| Pressure Ratio | — | 2.68–2.80 | 2.70–2.80 | 2.98±0.1 | 3.4±0.1 | 2.38–2.5 |
| Unit Efficiency | % | ≥57 | ≥57 | ≥58.5 | ≥58.5 | ≥53 |
| Matching Diesel Engine Model | — | 16V280ZJA | 16V240ZJB | 6240ZJ | 6240ZJD | 12V180ZJ |
| Matching Locomotive Model | — | DF8B, DF11 | DF4B, DF12 | GK1C | GK1C-B | DFH5B, GK1B, GK3 |
